Job Title | Administrative Coordinator - Continuing Education (PT Leave Replacement) |
---|---|
EXISTING CNC CUPE Employees: | For all Administrative postings please disregard the following statement. For CUPE postings please refer to Article 9.01 (d) of the CUPE Collective Agreement to ensure you have met the eligibility requirements to apply to CUPE competitions. |
Employment Status | Part Time |
Employment Type | Leave Replacement |
Job Summary | Under the direction of the Manager, Continuing Education, and under the guidance of the Continuing Education (CE) coordinators and in cooperation with faculty and staff, this position is responsible for day-to-day support for successful delivery of School of Access & Continuing Education programs/courses/contracts. |
Specific Duties | • Provide assistance to the CE Coordinators, including:
• Provide assistance for courses, contracts, conferences and projects, including:
• Provides first point of contact service to students and the public • Initiate and gather necessary information to respond to queries, handle call-backs • Refer non-CE enquiries appropriately • Identify appropriate CE resources for enquiries not able to be answered by this position and refer appropriately • Perform general office duties such as word processing, data entry, compiling reports, etc. as required • Assist with the development and maintenance and usage of direct mailing marketing systems including the co-ordination of materials development; advise and assist with marketing activities • Maintain current information on CNC, CE services and procedures to provide accurate and timely information • Document and prepare recommendations on behalf of students, faculty and administrative team regarding projects and courses, using the course/administrative evaluations as a basis. • Exercise sound judgment in problem solving and when deciding what/when to refer to coordinator or supervisor • Provide back-up coverage for other administrative positions as needed • You will be part of a team actively engaged in contributing to and accomplishing the vision, mission, and goals of the College and in supporting the aspirations and needs of our learners and communities. • You will promote a positive work atmosphere and communicate in a professional manner that demonstrates mutual respect with students and colleagues. • Other related duties as assigned |
Skills & Qualifications | • Recognized two (2 ) year diploma in Minimum two year diploma in office or business management • 2 years or more Relevant experience, or equivalent education and relevant experience • Excellent interpersonal skills, including superior listening skills and the ability to interpret and pass on detailed information accurately to external and internal agencies and clients • Excellent organizational skills, including self-directed development of new administrative systems on an on-going basis • Demonstrated knowledge of Adult Education teaching and learning philosophy • Strong skills in working with routine and non-routine office procedures and systems; • Ability to work independently, and to communicate daily activities and changes effectively to a working team • Ability to maintain confidentiality • Ability to present occasionally to student or employer groups • Ability to work positively in a busy, demanding environment • Computer product skills including Microsoft Office software, and operating systems • Ongoing commitment to stay current with computer applications and practices • Proven ability to work with a very demanding workload, changing priorities and continuous interruptions, and to co-ordinate activities within the work of the unit • Perform effective problem solving for routine and non-routine tasks |
Band | G |
Grade | NA |
Salary | $35.20 per hour |
Location | Prince George |
CNC Campus | Prince George |
Province | BC |
Country | Canada |
Department | School of Access and Continuing Education |
Posting Number | 24-175SP |
---|---|
Employee Group | Operational |
Desired Start Date | 11/12/2024 |
Position end date (if temporary or seasonal) | 01/17/2025 |
Additional Appointment Details | |
Number of Hours per week | 20-35 |
Posting Competition Status | Accepting Applications |
Number of Positions to fill | 1 |
Open Date | 10/23/2024 |
Screening/Close Date | 10/31/2024 |
Remain Open Until Filled | Yes |
Special Instruction/Details to Applicant |
Required fields are indicated with an asterisk (*).
(Open Ended Question)